Charlotte | Elegant Dress for Every Occasion
Size Guide
SIZE | BUST (IN) | WAIST (IN) | SHOULDER (IN) | LENGTH (IN) |
S | 37.8" | 25.2" - 36.2" | 15" | 45.7" |
M | 39.4" | 26.8" - 37.8" | 15.4" | 46.1" |
L | 41.7" | 29.1" - 40.2" | 15.7" | 46.5" |
XL | 44.1" | 31.5" - 42.5" | 16.1" | 46.9" |
2XL | 46.5" | 33.9" - 44.9" | 16.5" | 47.2" |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit